Limited Time SaleUS$63.84 cheaper than the new price!!
| Management number | 209420348 | Release Date | 2026/03/29 | List Price | US$42.56 | Model Number | 209420348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This smart 28W ceiling light achieve energy saving with LED Technology. Easy to install and set up. ►FEATURES: ✔ Ultra Slim Design, only 0.93 inch. ✔ Super bright 3100lm. ✔ Daylight 5000K ►ATTENTION: 1. The ceiling lights are not waterproof and are suitable for indoor ►Ceiling light Parameters:: ✔ Adapter Input : 110V AC ✔ Lumens: 3100Lm ✔ Size: φ302*24mm ✔ Power: 28W ►APPLICATION: -Widely used for bedroom, living room, kitchen and restrooms, etc. ►What’s in the Package: -1x 28W LED Ceiling Light -1x User Manual -4 x Nuts -4 x Anchorings -8 x mounting screws
| Color | 5000K-12 Pack(Black) |
|---|---|
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 28 watts |
| Bulb Base | E26 Medium |
| Room Type | Basement, Home Office, Kitchen, Living Room |
| Brand Name | MODERN |
| Brightness | 3200 lumen |
| Efficiency | High |
| Model Name | LED Ceiling Light |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | daylight white |
| Switch Type | No Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | lfxbb |
| Model Number | LFX-XDD |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | LED Ceiling Light |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Installation Accessories |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 12"L x 12"W x 0.93"H |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form