Limited Time SaleUS$98.99 cheaper than the new price!!
| Management number | 209166340 | Release Date | 2026/03/29 | List Price | US$66.00 | Model Number | 209166340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811071032179 |
|---|---|
| Color | Lunar Grey |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Aeropex Bone Conduction Wireless Bluetooth Headphones, Lunar Grey |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.9 Ounces |
| Control Type | Voice Control |
| Manufacturer | AfterShokz |
| Model Number | AS800 |
| BuiltIn Media | AfterShokz Aeropex Bone Conduction Wireless Bluetooth Headphones, Lunar Grey |
| Noise Control | Active Noise Cancellation |
| Series Number | 800 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | wrap-around |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Additional Features | Lightweight, Noise Cancellation, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 0.5 Ounces |
| Warranty Description | Manufacture warranty |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Behind The Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form