Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209070449 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209070449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Jxpuk |
|---|---|
| Color | Black |
| Shape | Square |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Screen Size | 2.07 Inches |
| Display Type | No Display |
| Manufacturer | Shenzhen Zhijing Innovation Technology Co.,Ltd |
| Model Number | W630 |
| BuiltIn Media | AI Smart Glasses, Charging Cable, Silicone Audio Tube, Storage Pouch, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Linux |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Al Voice Assistant & Al Image Recognition, Camera, Music Player, Real-time Translation, Video Recording |
| Battery Charge Time | 1.5 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | AI Voice Assistant, AI Image Recognition, Language Translation, Information Retrieval, Photo, Video, Object Recognition |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form