Limited Time SaleUS$39.78 cheaper than the new price!!
| Management number | 209687313 | Release Date | 2026/03/29 | List Price | US$26.52 | Model Number | 209687313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851144006355 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | ALASTIN Skincare |
| Scent Name | No Added Fragrance |
| Unit Count | 1.9 Fluid Ounces |
| Item Volume | 1.9 Fluid Ounces |
| Item Weight | 53.8 Grams |
| Manufacturer | ALASTIN Skincare |
| Item Type Name | face sunscreen |
| Item Dimensions | 1.72 x 1.72 x 5.55 inches |
| Number of Items | 1 |
| Product Benefits | Lightweight, fast-absorbing, broad-spectrum sunscreen that blends in sheer & provides protection from UVA/UVB rays. |
| Material Features | Mineral/Physical Formulation, Broad Spectrum UVA/UVB Protection, SPF 30 |
| Active Ingredients | TriHex Technology |
| Country as Labeled | United States |
| Material Type Free | Unscented,Fragrance-free,Oil-free |
| Target Use Body Part | Face |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | daily wear, sensitive skin |
| Global Trade Identification Number | 00851144006355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form