Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209142599 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209142599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EDUAITABLET |
|---|---|
| Color | Pink |
| Frame Rate | 30 |
| Generation | 1st Generation |
| Model Name | TAB K10PK |
| Model Year | 2026 |
| Item Weight | 540 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | EDUAITABLET |
| Battery Power | 3.8 Volts |
| BuiltIn Media | 10 inch tablet, Keyboard, Mouse, Stylus, Pen, Protective Case, Tablet Stand, USB-C Cable, User Manual |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A333 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Teen/Adult |
| Processor Description | ARM Cortex-A53, ARM Cortex-A73 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 1080P |
| Specific Uses For Product | Education, Entertainment, Communication, Productivity |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 250 Candela Per Square Meter |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 9.7"L x 6.4"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Supports USB OTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form