Limited Time SaleUS$51.82 cheaper than the new price!!
| Management number | 209152645 | Release Date | 2026/03/29 | List Price | US$34.54 | Model Number | 209152645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Welfiit |
|---|---|
| Color | Gold |
| Shape | Round |
| Band Color | Gold |
| Clasp Type | 304 stainless steel Huawei buckle steel band |
| Model Name | NX7pro |
| Resolution | 360 x 360 |
| Sport Type | Basketball, Cycling, Swimming |
| Style Name | Modern |
| Band Length | 7.6 Inches |
| Item Weight | 1.6 ounces |
| Screen Size | 1.19 Inches |
| Display Type | Full Touch Screen |
| Manufacturer | Welfiit |
| Model Number | NX7pro |
| BuiltIn Media | Smartwatch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 180 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Metal Mesh |
| Case Material Type | Metal |
| Compatible Devices | Ios 8.0 And Above |
| Additional Features | Heart Rate Monitor |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 5 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Ios 8.0+ Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.55"D x 1.55"W x 0.42"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Yes |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form