Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209288921 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209288921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More information will be available closer to the date that the product is available.
| UPC | 195696621155 |
|---|---|
| Color | Chimayo Saltillo |
| Style | Chimayo Crius Vest |
| Pattern | Chimayo |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | ARIAT |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 10046024 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ariat |
| Style Number | 10046024 |
| Item Type Name | Coat |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form