Limited Time SaleUS$1,079.40 cheaper than the new price!!
| Management number | 209128871 | Release Date | 2026/03/29 | List Price | US$719.60 | Model Number | 209128871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.ASUS Vivobook S 16 OLED Personal LaptopPerformance at Its Peak: Processor: AMD Ryzen AI 9 365 10-Core(Up to 5.0 GHz ,10 cores,20 threads)Memory: 32GB DDR5 SDRAM 7500 MHzStorage: 4TB NVMe M.2 SSDGraphics: AMD Radeon 880M Graphics SharedStunning Display: 16" OLED display with a crystal-clear 3200 x 2000 resolution. 600 nits 16:10 120Hz NanoEdge display, 100% DCI-P3 color gamut, and 600-nit peak HDR brightnessLow power consumption and 120Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Fullsize Single-Zone RGB Backlit Keyboard with NumpadOperating system: Windows 11 ProCamera: 1080p FHD IR Camera with Privacy ShutterSeamless Connectivity: Connection: MediaTek Wi-Fi 6E (2x2) and Bluetooth 5.3Ports :1 x USB Type-C support Power Delivery / DisplayPort1 x USB 3.2 Gen 1 Type-C support 5Gbps2 x USB 3.2 Gen 1 Type-A support 5Gbps1 x HDMI v2.11 x Card Reader 1 x Headphone/Microphone Combo Jack1 x USB-C Power JackAll-Day Battery Life: 4 Cell 75 Wh, battery keeps you powered up for up to 6 hours of average usage.Sleek and Lightweight: With dimensions of 13.92 x 9.72 x 0.63 inches.weight of only 3.31 lbs; Cool Silver.Extras Included:90W AC Adapter.32GB USB Drive.Support:1 Year Support from ASUS within the US
| UPC | 762443993560 |
|---|---|
| Brand | ASUS |
| Color | Cool Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook S 16 |
| Model Year | 2025 |
| Resolution | 3200 x 2000 |
| Form Factor | Laptop |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7513 MHz |
| Model Number | M5606 |
| Refresh Rate | 120 Hz |
| Video Output | DisplayPort 1.4 |
| BuiltIn Media | 90W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 4 TB |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 10 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen AI 9 365 |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 3200 x 2000 |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Monitor, Keyboard, Mouse, Storage Device, Printer, etc. |
| Display Technology | OLED |
| Memory Clock Speed | 7500 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon 880M Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3200 x 2000 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.97"L x 9.77"W x 0.68"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form