Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 210382247 | Release Date | 2026/04/02 | List Price | US$27.60 | Model Number | 210382247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840370503837 |
|---|---|
| Color | Black Heather |
| Pattern | Solid |
| Fit Type | Standard |
| character | Sports |
| Brand Name | birddogs |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Casual-shorts |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Manufacturer | Birddogs |
| Style Number | LUNCHMAN |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Lifestyle |
| Item Type Name | Casual Shorts |
| Outseam Length | 7 Inches |
| Collection Name | 2024 SUMMER |
| Front Pleat Type | Zippered |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LUNCHMAN |
| Product Care Instructions | Wash Cold, Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form