Limited Time SaleUS$26.93 cheaper than the new price!!
| Management number | 208819917 | Release Date | 2026/03/29 | List Price | US$17.96 | Model Number | 208819917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A detail side bottom with all the flare and none of the discomfort, the tie-side bikini bottom is a mid-rise, full coverage bikini bottom.
| UPC | 882015393137 |
|---|---|
| Size | Medium |
| Color | Smoothie True Red |
| Pattern | Solid |
| Fit Type | Custom Fit |
| Back Style | Full Coverage |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Tie Side Solid Fuller Coverage Bikini Bottom Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 3950634 |
| Material Type | fabric |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Plyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00882015393137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form