Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209509622 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209509622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740172264 |
|---|---|
| Color | Brass |
| Voltage | 120 Volts |
| Wattage | 480 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 6732 lumen |
| Efficiency | Efficient (LED/CFL/Incandescent compatible, dimmable) |
| Model Name | 449781AD-707 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 15.5 Pounds |
| Light Color | Warm Gold |
| Shade Color | Aged Brass |
| Switch Type | Push Button |
| Finish Types | Aged Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 449781AD-707 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 41"L x 41"W x 33"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form