Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 209268007 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209268007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterluxe collection uses high end fabric, engineered for luxurious comfort and made for all ways you move.Feature & Fitting: Butterluxe collection Designed for yoga and low-impact workout Tight Fit, 27 inches Mesh Lined front panel and Side PocketsFabric: Extremely Soft, luxurious comfort and lightweight Ultra stretchy, gentle compression Brushed, Four-Way stretch 81% Polyamide, 19% Lycra
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Mens Leggings 27", Nu003 |
| Rise Style | Mid Rise |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide, 19% Lycra |
| Manufacturer | CRZ YOGA |
| Style Number | NU003 |
| Material Type | Polyamide |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Butterluxe |
| Pants Form Type | Leggings |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 3 |
| Pocket Description | Side Pockets |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6932174669537 |
| Product Care Instructions | Wash with like colours, Machine wash cold, Do not bleach, Tumble dry low, Do not iron, Do not dry clean, Free Standard Shipping(3-5 business days), 30-Days Return (Final Sale not included except quality problems) |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06932174669537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form