Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209260562 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209260562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051896043046 |
|---|---|
| Color | Black/Red,navy/Lime,charcoal/Silver,silver/Charcoal,red/Navy-dazzle Cut |
| Pattern | Striped |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | DARESAY |
| Rise Style | Low Rise |
| Sport Type | Basketball |
| Style Name | Hybrid Shorts |
| Unit Count | 5 Count |
| Fabric Type | 100% Performance Poly |
| Manufacturer | Daresay |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Item Type Name | Skateboarding Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form