Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211164907 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211164907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
**Precision & Efficiency | Professional Digital Refractometer for Multi-Parameter Liquid Analysis** Discover the ultimate tool for measuring the concentration and purity of various liquids with our advanced digital refractometer. Utilizing cutting-edge optical refraction technology, this device provides quicker and more precise results than traditional hydrometers, making it an economical choice compared to standard digital meters. Perfect for both home enthusiasts and professionals, this refractometer is designed to meet diverse measurement needs. **Key Features:** - **Multi-Parameter Measurement:** - **Honey Analysis:** Accurately assess Brix, Baume, and moisture content. - **Milk and Serum Protein:** Detection range of 0-12g/dl, with an impressive accuracy of ±0.2g/dl. - **Colostrum Concentration:** Measure between 0-50%, ensuring accuracy of ±0.2%. - **Versatile Applications:** Ideal for juices, beverages, milk, and high-sugar solutions. - **Large LCD Display:** - Enjoy easy reading with a clear LCD screen. The prism includes a protective cover, safeguarding against dust and ensuring long-term reliability. **Technical Specifications:** - Measurement Range: - Colostrum: 0-50% - Serum Content: 0-12g/dl - Honey Brix: 0-90% (expandable with calibration) - Resolution: - 0.1% (concentration) / 0.1g/dl (protein) - Accuracy: - ±0.2% (concentration) / ±0.2g/dl (protein) - Applicable Liquids: - Honey, milk, soft drinks, colostrum, serum, and more. **Package Includes:** - Digital Refractometer x1 - Dropper x1 - Calibration Screwdriver x1 - Cleaning Cloth x1 - Plastic Storage Case x1 - User Manual x1 **Usage Scenarios:** - **For Beekeepers:** Quickly determine honey maturity and water content for optimal harvest. - **Dairy Farmers:** Easily monitor colostrum quality and calf serum protein levels to ensure cattle health. - **Food Processing:** Implement quality control measures for juices, beverages, and syrup concentrations...
| Item Weight | 2.2 pounds |
|---|---|
| Manufacturer | Generic |
| Item model number | Generic |
| Batteries required | No |
| Package Dimensions | 3.15 x 3.15 x 3.15 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form