Limited Time SaleUS$22.67 cheaper than the new price!!
| Management number | 209154166 | Release Date | 2026/03/29 | List Price | US$15.11 | Model Number | 209154166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fitpolo |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | IDW13 |
| Resolution | 240 x 240 |
| Sport Type | Running,Walking,Hiking,Badminton,Basketball,Boating,Climbing,Cycling,Fitness,Football,Swimming,Skiing,Soccer,Surfing,Yoga & More |
| Style Name | S/M/L, Fits160mm-230mm (6.0-8.7 inches) Wrists |
| Band Length | 206 Millimeters |
| Item Weight | 38.2 Grams |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | Fitpolo |
| Model Number | IDW13 |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Charging Cable, Fitpolo Smart Watch*1, User Manual |
| Sim Card Size | eSIM |
| Warranty Type | 5 Year Warranty |
| Controller Type | Amazon Alexa |
| Item Dimensions | 1 x 1 x 1 inches |
| Target Audience | Men, Women, Teenager/Teens, Unisex Adults, |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Blood Oxygen Sensor |
| Operating System | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Motorola Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel" or "Resin" or "Metal |
| Compatible Devices | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Motorola Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | Bluetooth Call Make/Answer, Work with Alexa, Activity Tracker, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 105+ Sports Modes, 120+ Watch Faces, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control, Screen on Time, Adjustable Brightness, Raise to Wake, DND Model and so on |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 5 Year Hassle-Free Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teenager |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker//Find My Phone/Alarm Clock/Breathe Guide/Weather Forecast/Music Control/Camera Control, Stopwatch/Timer/Raise to Wake/Time Display/Customize Watch Face and so on, Work with Alexa/Heart Rate,Blood Oxygen,Stress, Sleep Monitor/Bluetooth Call/Message Notification |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 17/16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Motorola Google Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 10.3"D x 1.58"W x 0.5"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form