Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 209558511 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209558511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5' x 7' |
|---|---|
| Color | Grape Purple |
| Pattern | Tie-Dye |
| Room Type | Living Room |
| Brand Name | Goideal |
| Item Shape | Rectangular |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 2.37 Kilograms |
| Pile Height | High Pile |
| Material Type | Back: 90% Polyester + 10% Polypropylene, Surface : 100% Polyester |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Sponges |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60.2"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Fluffy, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form