Limited Time SaleUS$353.99 cheaper than the new price!!
| Management number | 209065195 | Release Date | 2026/03/29 | List Price | US$236.00 | Model Number | 209065195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 9 with Gemini. Engineered by Google, Pixel gets the best of Google AI first. So you can take amazing photos, make edits like magic, and get things done even easier. Pixel can protect against spam and other threats, and it helps you in an emergency.[9]
| UPC | 840353911017 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2024 |
| Resolution | 1500 x 844 |
| Form Factor | Slate |
| Item Weight | 6.72 ounces |
| Screen Size | 6.3 Inches |
| Display Type | Actua |
| Manufacturer | |
| Refresh Rate | 120 Hz |
| Battery Power | 4700 |
| BuiltIn Media | Google Pixel 9, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.02 x 0.34 x 2.83 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.1 GHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Gemini |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 422 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10.5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form