Limited Time SaleUS$389.40 cheaper than the new price!!
| Management number | 209189903 | Release Date | 2026/03/29 | List Price | US$259.60 | Model Number | 209189903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture. Charge. Relax. That’s all it takes to get incredible highlight videos sent to your phone automatically.1 Start by capturing your adventures with HERO11 Black—the most powerful GoPro yet. It features front and rear LCD screens that let you frame your shots perfectly, plus a new image sensor that unleashes the tallest and widest field of view ever on a HERO camera. The result is higher image quality, better video stabilization and the flexibility to turn your footage into wide cinematic shots or extra-tall vertical shots for social posts. 5.3K video and 27MP photos help you relive your best moments in stunning detail, while Emmy Award-winning HyperSmooth 5.0 stabilization with Horizon Lock keeps your footage straight even if your camera rotates a full 360°. After your adventure, simply plug in HERO11 Black to charge and kick back. While you’re relaxing, your footage is uploaded to the cloud, automatically turned into an amazing highlight video and sent to your phone—ready to share.
| UPC | 810116380800 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Wireless, hd-movie, image-stabilization, mobile-app, submersible |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | GoPro Hero11 Mini |
| Style Name | Hero11 Mini |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2 Inches |
| Sensor Type | Other |
| Manufacturer | GoPro |
| Model Number | CHNDH-B49 |
| BuiltIn Media | Curved Adhesive Mount, Mounting Buckle + Thumb Screw, USB-C Cable |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Item Type Name | Action Camera |
| Shooting Modes | Video |
| Log Gamma Curve | Yes |
| Antenna Location | 360-Degree Videos, Action Sports Recording, Dashcam, Drone Integration, Home Security, Live Streaming, Time-Lapse Photography, Travel Vlogging, Underwater Adventures, Vlogging and Content Creation, Wildlife Observation |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1 Millimeters |
| Operating System | Proprietary (Gopro) |
| Video Resolution | 2.7K, 5.2K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | Full Frame 35mm |
| Compatible Devices | Head Strap, Chest Strap. Shoulder Strap, Neck Strap, Dog Mount, Side Door, Dustproof Side Door, Lens Cover, Lens Replacement, Wireless Waterproof Smart Remote, USB Charging Cable, Waterproof Case, Protective Frame Case, Floaty Cover, Silicone Cover, Windproof Foam Cover Lens Protector, Wide Lens Hood, Replacement Fingers, Bluetooth Remote Control, Handheld Power Bank, Floating Bar |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 90 minutes |
| Maximum Focal Length | 24.4 Millimeters |
| Minimum Focal Length | 24.4 Millimeters |
| Video Capture Format | 5.3K60 + 2.7K240 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Program (P), Automatic (Auto) |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3, AAC, WAV |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | UHS-I U3 |
| Item Dimensions D x W x H | 2.06"D x 1.49"W x 2.01"H |
| Display Resolution Maximum | 5312 x 2988 Pixels |
| Effective Still Resolution | 24.7 MP |
| Effective Video Resolution | 5312 Pixels |
| Flash Memory UHS Speed Class | U1 or U3 |
| Flash Memory Video Speed Class | Class 10 or UHS-I |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form