Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209846414 | Release Date | 2026/04/02 | List Price | US$18.00 | Model Number | 209846414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Hot Wheels Track Builder Speed Accessory 3.
| UPC | 746775332914 |
|---|---|
| Size | One Size |
| Scale | 1:64 |
| Theme | Race |
| Fit Type | interlocking |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | BGX85 |
| Model Year | 2018 |
| Rail Guage | 3.2 inches |
| Is Electric | No |
| Item Weight | 12 ounces |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Model Number | BGX85 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Hot Wheels Track Builder |
| Controller Type | manual/hand control |
| Item Dimensions | 12 x 2.25 x 7.5 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Players | 1 |
| Subject Character | Fan Man |
| Battery Description | requires 2 C-cell batteries |
| Frame Material Type | Plastic |
| Number of Batteries | 2 C batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Compatibility Options | Hot Wheels Track Builder system compatible |
| Educational Objective | Team Building Skills |
| Manufacturer Part Number | BGX85 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 120.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form