Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209065774 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209065774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An award-winning tradition continues: 20 MP camera with sapphire camera cover lens to deliver crisp, clear photos. Front-facing stereo speakers with built-in amp and Dolby Audio surround for the ultimate audio experience.
| Brand | HTC |
|---|---|
| Color | Gray |
| Frame Rate | 24 fps |
| Resolution | 1080 x 1920 |
| Form Factor | Smartphone |
| Item Weight | 5.6 ounces |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| Model Series | M9 |
| BuiltIn Media | Adapter, Quick Start Guide, Safety Information |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.69 x 0.38 x 2.74 inches |
| Processor Speed | 2 GHz |
| Operating System | Android 4.4 |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Stereo Speakers |
| Battery Description | 2600 mah |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 441 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | worldwide cellular phone use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 1920 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 04718487670291 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form