Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 208790899 | Release Date | 2026/03/29 | List Price | US$25.60 | Model Number | 208790899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Bootcut |
| Leg Style | Boot Cut |
| Brand Name | Judy Blue |
| Model Name | Judy Blue Mid Rise Release Hem Cropped Bootcut |
| Rise Style | Mid Rise |
| Style Name | Judy Blue Mid Rise Release Hem Cropped Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 66% Cotton, 21% Polyester, 11% Rayon, 2% Spandex |
| Item Weight | 1.1 Pounds |
| Style Number | 82589-9 |
| Material Type | Cotton-Polyester-Rayon-Spandex Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 82589-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form