Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 209524800 | Release Date | 2026/03/29 | List Price | US$159.60 | Model Number | 209524800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411045370 706090505646 689354144983 711746287500 784497886292 |
|---|---|
| Color | White |
| Speed | 159 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Material | Glass, Metal |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F844-WH |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Item Weight | 16.8 Pounds |
| Switch Type | Remote |
| Blade Length | 52 Inches |
| Manufacturer | Minka Lighting LLC |
| Model Number | F844-WH |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Control Method | Voice |
| Item Type Name | Ceiling Fan |
| Collection Name | Wave |
| Controller Type | Alexa, Amazon Alexa |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | LED Light, Wi-Fi Enabled |
| Air Flow Capacity | 6580 Cubic Feet Per Minute |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime warranty available |
| Standby Power Shutoff | 99 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 15.25"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411045370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form