Limited Time SaleUS$23.34 cheaper than the new price!!
| Management number | 209867647 | Release Date | 2026/04/02 | List Price | US$15.56 | Model Number | 209867647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you run a museum, you decide what’s beautiful! Beauty is in the eye of the beholder, but in the high-stakes world of fine art auctions, there's nothing more beautiful than making a buck. In modern art, players take on the role of curators, buying and selling paintings for their museum. Over the course of four rounds, they take part in a number of auctions, trying to get the best value for the pieces in their collection. Whoever makes the most money wins the game (and keeps their job).
| UPC | 889696005793 |
|---|---|
| Color | Various |
| Theme | modern art |
| Grenre | Strategy |
| Language | English |
| Brand Name | CMON |
| Model Name | MDA001 |
| Item Weight | 2 Pounds |
| Manufacturer | CMON |
| Model Number | MDA001 |
| Material Type | Cardboard |
| Item Type Name | Abstract Board Game |
| Operation Mode | Manual |
| Item Dimensions | 9.84 x 9.84 x 1.97 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 3-5 |
| Included Components | 1 Game Board; 12 Cards (Manuel Carvalho); 15 Cards (Ramon Martins); 14 Cards (Daniel Melim); 16 Cards (Rafael Silveira); 13 Cards (Sigrid Thaler); 5 Museum Screens; 1 Hammer Token; 12 Artist Value Tiles; 132 Money Tokens; 1 Rulebook |
| Is Assembly Required | No |
| Age Range Description | 168 months to 9600 months |
| Educational Objective | Collecting |
| Manufacturer Part Number | MDA001 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00889696005793, 08896960057930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form