Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 209065107 | Release Date | 2026/03/29 | List Price | US$100.00 | Model Number | 209065107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With our most advanced low-light features on the 50MP camera, it’s easy to capture sharp and bright photos at night. Get power for the day by charging 50% of your battery in just 15 minutes.¹ Enjoy a beautifully curved design featuring vegan leather. Access anything with one touch of the Quick Button—plus get 256GB of storage3, Snapdragon® performance, and a cinematic pOLED display. Day or night, motorola edge is just right.
| UPC | 840023262968 |
|---|---|
| Brand | Motorola |
| Color | Midnight Blue |
| Frame Rate | 120 fps, 30 fps, 60 fps |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 174 Grams |
| Screen Size | 6.6 Inches |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| Model Series | edge |
| Refresh Rate | 144 Hz |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Device, Guides, SIM Tray Ejector, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.83 x 0.32 x 6.28 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.4, 5, 6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Others |
| Material Features | premium look and feel with vegan leather |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Charge Time | 15 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2400x1080 Pixels |
| Effective Video Resolution | 4000 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form