Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 209171201 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209171201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | NANK |
| Model Name | Clip Super |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | NANK |
| Model Number | Clip Super |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | 1 pair of Open-ear Clip on Earbuds, 1 x Charging Case, 1 x USB-C Data Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 32 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Office Meetings, Running, Snowboarding |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Device |
| Enclosure Material | ABS+PC+Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Noise Cancellation, Rechargeable Battery, Sweatproof, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | 8+ years old |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form