Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 209268729 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209268729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Dark Gray, Gray, Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 85%Polyester, 10%Cotton, 5%Spandex |
| Item Weight | 3.8 Pounds |
| Manufacturer | Neer |
| Material Type | Polyester, Cotton, Spandex Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form