Limited Time SaleUS$22.24 cheaper than the new price!!
| Management number | 208820796 | Release Date | 2026/03/29 | List Price | US$14.82 | Model Number | 208820796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make waves in Next Swim's comfortable and incredibly flattering bikini bottom. Made of NextFlex, our resilient, colorfast, UPF 50 swim fabric that shadows your every move but will never stretch out. The Chopra Midrise Full Tab Bottom has ruched side panels add comfort and ease. Pair it with any of our printed bra and tankini tops to complete the look.
| UPC | 888491918727 |
|---|---|
| Size | Small |
| Color | Island |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Next By Athena |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Good Karma Chopra Midrise Tab Swimsuit Bottom |
| Unit Count | 1 Count |
| Fabric Type | 89% Nylon, 11% Spandex |
| Manufacturer | Next By Athena |
| Style Number | NE54013 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Lining Description | polyester blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NE54013 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form