Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 210767453 | Release Date | 2026/04/02 | List Price | US$13.99 | Model Number | 210767453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pondmaster Ultraviolet Lighting Replacement Part 20 Watt Sleeve for Submersible Ultraviolet Clarifiers (#02920) and ProLine Pressurized Filter Systems (#05025)
| UPC | 025033129825 |
|---|---|
| Shape | Tubular(T) |
| Theme | pond care, pond equipment |
| Wattage | 20 watts |
| Bulb Base | E26 |
| Brand Name | PONDMASTER |
| Brightness | 200 lumen |
| Efficiency | 10 lumen/watt |
| Light Type | Ultraviolet |
| Model Name | Ultraviolet Lighting |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Pounds |
| Light Color | Ultraviolet |
| Manufacturer | Pondmaster |
| Model Number | 12982 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Replacement 20 Watt Sleeve |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Light Source Type | Ultraviolet |
| Power Consumption | 20 Watts |
| Additional Features | Lightweight, Portable |
| Included Components | Pondmaster Ultraviolet Lighting Replacement 20 Watt Sleeve |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 20 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | outdoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
| Manufacturer Warranty Description | None. |
| Global Trade Identification Number | 00025033129825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form