Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 212268276 | Release Date | 2026/04/06 | List Price | US$60.00 | Model Number | 212268276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push 720 Open redefines the way you experience audio, seamlessly blending your digital and physical worlds. Enjoy music or podcasts all day while staying tuned-in to what’s going on around you. Push 720 Open is lightweight, waterproof, comfortable and extremely stable, so you can chat, take calls, play outside and even work out without ever pressing pause.
| UPC | 810145323595 |
|---|---|
| Color | Chrome |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Push 720 Open |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Sensitivity | 122 dB |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S4EOW-T992 |
| BuiltIn Media | Push 720 Open Earbuds, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Skateboarding |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Watch |
| Enclosure Material | Metal, Plastic, Silicone |
| Additional Features | Open Ear Design, Rapid Charge, Waterproof, Wireless Charging, Customizable EQ and Controls |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form