Limited Time SaleUS$82.79 cheaper than the new price!!
| Management number | 210494998 | Release Date | 2026/04/02 | List Price | US$55.20 | Model Number | 210494998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736828183 |
|---|---|
| Size | Small |
| Color | Gold Bar Chromapop Sun Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Small |
| Industry | Winter Sports |
| Material | Polyurethane |
| Brand Name | SMITH |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Everyday Violet Mirror |
| Model Name | I/O Mag S |
| Sport Type | Snow Skiing |
| Unit Count | 1.00 Count |
| Part Number | M0071417I9941 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Smith Optics |
| Style Number | I/O Mag S |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Interchangeable, Magnetic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Snow Vehicles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form