Limited Time SaleUS$61.19 cheaper than the new price!!
| Management number | 210192554 | Release Date | 2026/04/02 | List Price | US$40.80 | Model Number | 210192554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 887157023355 |
|---|---|
| Brand | SPYPOINT |
| Color | Camera Only |
| Wattage | 6 watts |
| Room Type | Office |
| Alert Type | Motion Only |
| Model Name | FLEX-M US-TWIN-PACK |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 1 Pounds |
| Manufacturer | SPYPOINT |
| Model Number | FLEX-M US-TWIN-PACK |
| Night Vision | Low Glow |
| Power Source | Battery Powered |
| BuiltIn Media | Antenna (1X), FLEX-M Camera (2X), Installation Strap (2X), Preactivated SIM Cards (4X), User Manual & Quick Start Guide |
| Control Method | App |
| Item Type Name | Trail Camera |
| Controller Type | Push Button |
| Item Dimensions | 3.15 x 7.86 x 5.1 inches |
| Number of Items | 2 |
| Antenna Location | Game & Trail, Outdoor Security |
| Waterproof Rating | IP65 |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Number of Channels | 4 |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 28 MP |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 28 MP |
| Effective Video Resolution | 720 Pixels |
| Other Special Features of the Product | Constant Capture Technology, Micro SD Card required (NOT INCLUDED), Motion Sensor, Night Vision, Photo & Video, Time-Lapse, Time-Lapse+, Responsive Trigger |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form