Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 210685700 | Release Date | 2026/04/02 | List Price | US$18.80 | Model Number | 210685700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you are looking for flexibility, reliability and performance for your indoor growing application, SunBlaster T5HO Lighting fixtures are your smart choice. Cost effective and easy to operate, easy to install. SunBlaster Lighting fixtures and lamps provide outstanding performance and reliability for the long term, maximizing your investment in both time and money.
| UPC | 628836091735 |
|---|---|
| Shape | Tubular(T) |
| Theme | Plant-growing-light-fixtures |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Bulb Base | G5 |
| Brand Name | SunBlaster |
| Efficiency | high |
| Light Type | Fluorescent |
| Model Name | Sunblaster T5 High Output Fluorescent Strip Light, 3-Feet |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | cool white |
| Manufacturer | Hawthorne Hydroponics, LLC |
| Model Number | 904302 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | plant-growing-light-fixtures |
| Bulb Shape Size | T5 1/2 |
| Controller Type | App Control |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Fluorescent |
| Additional Features | Full Spectrum |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00628836091735, 00718122806409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form