Limited Time SaleUS$56.99 cheaper than the new price!!
| Management number | 210501123 | Release Date | 2026/04/02 | List Price | US$38.00 | Model Number | 210501123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highly water-resistant ua storm Technology repels rain and snow for All-Weather wear. Cold gear infrared lining uses a unique ceramic Coating that seeks, absorbs, and retains body heat to keep you warmer, longer. Soft and durable 2-layer shell with drop liner.
| UPC | 888376692063 |
|---|---|
| Color | Black (001)/Steel |
| Style | Storm Coldgear Extreme Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Sherpa |
| Occasion | outdoor activities, seasonal (winter) |
| Brand Name | Under Armour |
| Part Number | 1259582-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour Apparel |
| Style Number | 1259582 |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | chest pocket |
| Age Range Description | 6-14 years |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Global Trade Identification Number | 00888376692063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form