Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 210440264 | Release Date | 2026/04/02 | List Price | US$12.00 | Model Number | 210440264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's warm, dries fast, and gives you the grip you need when on the field. Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Silicone grip on palm for precise throw-in control. Extra soft Speedwipe™ fleece placed on back of index finger & thumb. Double knit ribbed cuff for comfort while wearing on the field. Pull tab for easy on/off. . . . . . 92% Polyester/5% Elastane/3% Silicone.
| UPC | 197777378118 |
|---|---|
| Size | Small |
| Brand | Under Armour |
| Color | (001) Black / Castlerock / White |
| Sport | Soccer |
| Style | Field Player's Football Gloves |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Under Armour |
| Glove Type | football |
| Model Name | Field Player's Football Gloves |
| Item Weight | 0.04 Kilograms |
| Part Number | 1385450 |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Package Weight | 0.04 Kilograms |
| Special Feature | Flexible |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Product |
| Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 10.55 x 5.12 x 1.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form