Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 210550270 | Release Date | 2026/04/02 | List Price | US$14.00 | Model Number | 210550270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Polyurethane (PU) |
| Occasion | Ball Game, Festival, Travel |
| Brand Name | Whatever the Weather |
| Fabric Type | Polyester |
| Item Weight | 15 Ounces |
| Part Number | WWR-A-2201 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Whatever the Weather |
| Style Number | WWR-A-2201 |
| Item Type Name | Raincoat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | 2-flap-pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Knee- Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form