Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209147612 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209147612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | NVXMANIYK |
| Model Name | SK35 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Sensitivity | 95 dB |
| Control Type | Touch Control |
| Manufacturer | shenzhenshidushengkejiyouxiangongsi |
| Model Number | BT-SK35-TWS-Black |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Control Method | Touch |
| Earpiece Shape | Ergonomic In-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sleep |
| Audio Driver Size | 6 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Mini Portable Design |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7.2 Centimeters |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 4 Hours |
| Carrying Case Height | 3.35 Centimeters |
| Carrying Case Length | 10.25 Centimeters |
| Carrying Case Weight | 3 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.4 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleep |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form