Limited Time SaleUS$22.74 cheaper than the new price!!
| Management number | 211722734 | Release Date | 2026/04/04 | List Price | US$15.16 | Model Number | 211722734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 769135639164 |
|---|---|
| Model | WT901C-232 |
| Brand Name | WITMOTION |
| Style Name | Digital,Magnetic,Robust |
| Item Weight | 20 Grams |
| Output Type | Digital |
| Manufacturer | WitMotion |
| Material Type | iron |
| Mounting Type | Flange Mount |
| Current Rating | 40 Milliamps |
| Measuring Range | Acceleration: ±16g, Angular Velocity: ±2000 °/s, Magnetic Field: ±4900 uT |
| Measurement Accuracy | +/-16g |
| Maximum Supply Voltage | 6 Volts |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | Scientific research, Arduino projects, Four-axis flight control, Self-balancing robots, Depth measuring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form