Limited Time SaleUS$61.44 cheaper than the new price!!
| Management number | 208994083 | Release Date | 2026/03/29 | List Price | US$40.96 | Model Number | 208994083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zaina Flap Shoulder Bag in woven padded pu with adjustable shoulder strap
| UPC | 190231759928 |
|---|---|
| size | One Size |
| Brand | GUESS |
| Color | Stone |
| Pattern | Solid |
| Capacity | 9.75 Cubic Inches |
| Item Shape | Rectangular Prism |
| Model Name | Zaina Flap Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Zaina Flap Shoulder Bag |
| Fabric Type | PU leather |
| Handle Type | strap |
| Item Weight | 500 Grams |
| Closure Type | Double magnetic snap flap |
| Manufacturer | GUESS |
| Strap Length | 12.25 Inches |
| Style Number | WG898619-STO |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester Blend |
| Item Type Name | shoulder bag, flap shoulder |
| Outer Material | Polyurethane |
| Item Dimensions | 9.75 x 3.25 x 7 inches |
| Material Fabric | Polyurethane |
| Material Features | Padded |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | WG898619-STO |
| Product Care Instructions | Gently clean with a damp cloth. Avoid harsh chemicals and heat. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 12.25 Inches |
| Compatible Device Size Maximum | 9.75 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form